Request a Quote
Steel Group Lockout Hasps 2002
Specifications
| Specification | Details |
|---|---|
| Jaw Size 2001 | 1" (D) Jaws |
| Jaw Size 2002 | 1.5" (D) Jaws |
| Padlock Capacity | Holds up to 6 padlocks with shackles up to 0.37" in diameter |
| Material Composition | Vinyl coated steel construction |
| Usage Scenario | Suitable for multiple employees to manage shutdown devices |
| Handle Specifications | Plasticized, corrosion/heat resistant, non-conductive |
| Safety Mechanism | Equipment can only be reactivated after all lockouts are removed from the hasp |
Features
- Tear-resistant steel, sturdy and pick-proof design
Customization and quotation only. Contact us with the required quantity, color, key system, engraving, labels, packaging, and delivery requirements.